The following figures are used by permission:
| Figure 5: | Andro idTM Developers website |
| Figure 6, 7 & 8: | International Business Strategies, Inc (Los Gatos, CA) |
| Figure 9 &10: | Semico Research Corp. © 2010 |
| Figure 11 & 12: | International Technology Roadmap for Semiconductors |
| Figure 15: | Frank Abelson, from his book “Unlocking Android” (see references) |
| Figure 16: | Freescale® Cellular Products Group, (Austin, TX) |
| Figure 18: | DS2, (Valencia, Spain) |
| Figure 19: | BBC Research and Development, (London, UK) |
| Figure 20 – 25: | Xilinx®, Inc. (San Jose, CA) |
| Figure 34: | Xilinx®, Inc. (San Jose, CA) |
| Figure 37 - 39: | Xilinx®, Inc. (San Jose, CA) |
| Figure 56 & 58: | Xilinx®, Inc. (San Jose, CA) |
| Figure 85: | Xilinx®, Inc. (San Jose, CA) |
| Figure 123 & 124: | ARM Ltd., (Cambridge, UK) |
| Figure 167 & 168: | Applied Micro Circuits Corporation (AMCC) from Linley Technologies Seminar entitled “Programmable Devices for Network Systems” held in San Jose, CA, Nov 1st, 2006 |
All other figures and tables: Synopsys inc. or public domain sources