Standards that uniquely define the input and output (VCCIO) voltage, reference VREF voltage (if applicable), and the types of input and output buffers used for I/O pins.
The following table lists the I/O standards that are supported by the ACEX® 1K, APEX 20K, APEX 20KC, APEX 20KE, APEX II, ARM®-based Excalibur, Cyclone, FLEX® 6000, FLEX 10KE, MAX® 3000A, MAX 7000AE, MAX 7000B, Mercury, Stratix, and Stratix GX device families. The table also lists the Compiler Settings File (.csf) settings keyword for each I/O standard.
| I/O Standard | Device Family Support | CSF Keyword |
|---|---|---|
| 1.5 V | APEX II, Stratix, and Stratix GX devices | "1.5 V", "1.5V", "1.5-V" |
| 1.5-V PCML | Stratix GX devices | "1.5-V PCML" |
| 1.8 V | All Altera® devices supported by the Quartus® II software except ACEX 1K, FLEX 6000, FLEX 10KE, MAX 3000, and MAX 7000AE devices | "1.8 V", "1.8V", "1.8-V" |
| 2.5 V | All Altera devices supported by the Quartus II software except FLEX 6000 devices | "2.5 V", "2.5V", "2.5-V" |
| 3.3-V PCI | All Altera devices supported by the Quartus II software except FLEX 6000 devices | "3.3-V PCI" |
| 3.3-V PCI-X | APEX II, Mercury, Stratix, and Stratix GX devices | "3.3-V PCI-X", "3.3-V PCI X" |
| 3.3-V PCML | APEX II, Mercury, Stratix, and Stratix GX devices | "3.3-V PCML", "PCML", "CML" |
| AGP 1x | APEX II, Mercury, Stratix, and Stratix GX devices | "AGP 1X" |
| AGP 2x | APEX 20KC, APEX 20KE, APEX II, ARM-based Excalibur, Mercury, Stratix, and Stratix GX devices | "AGP 2X", "AGP" |
| Compact PCI | Stratix and Stratix GX devices | "Compact PCI" |
| CTT | APEX 20KC, APEX 20KE, APEX II, ARM-based Excalibur, Mercury, Stratix, and Stratix GX devices | "CTT" |
| Differential HSTL | APEX II, Stratix, and Stratix GX devices | "Differential HSTL" |
| Differential SSTL-2 | Stratix and Stratix GX devices | "Differential SSTL-2" |
| GTL | Stratix and Stratix GX devices | "GTL" |
| GTL+ | APEX 20KC, APEX 20KE, APEX II, ARM-based Excalibur, MAX 7000B, Mercury, Stratix, and Stratix GX devices | "GTL+" |
| HSTL Class I, II | APEX 20KC, APEX 20KE, APEX II, ARM-based Excalibur, Mercury, Stratix, and Stratix GX devices | "HSTL Class I","HSTL Class II"
|
| HSTL Class III, IV | Mercury devices | "HSTL Class III","HSTL Class IV" |
| HyperTransport | APEX II, Stratix, and Stratix GX devices | "HyperTransport" |
| LVCMOS | All Altera devices supported by the Quartus II software | "LVCMOS" |
| LVDS | APEX 20KC, APEX 20KE, APEX II, ARM-based Excalibur, Cyclone, Mercury, Stratix, and Stratix GX devices | "LVDS" |
| LVPECL | APEX II, Mercury, Stratix, and Stratix GX devices | "Differential LVPECL" |
| LVTTL | All Altera devices supported by the Quartus II software | "LVTTL" |
| SSTL-2 Class I,II | APEX 20KC, APEX 20KE, APEX II, ARM-based Excalibur, Cyclone, MAX 7000B, Mercury, Stratix, and Stratix GX devices | "SSTL-2 Class I","SSTL-2 Class II" |
| SSTL-3 Class I,II | APEX 20KC, APEX 20KE, APEX II, ARM-based Excalibur, Cyclone, MAX 7000B, Mercury, Stratix, and Stratix GX devices | "SSTL-3 Class I","SSTL-3 Class II" |
| SSTL-18 Class I, II | Stratix and Stratix GX devices | "SSTL-18 Class I","SSTL-18 Class II" |
| TTL | ACEX 1K, FLEX 6000, and FLEX 10KE devices | "TTL" |
|
- PLDWorld - |
|
|
| Created by chm2web html help conversion utility. |